pfmmedical offers small patients high performance, power injectable, 3 – 5 Fr venous access solutions. Our small vein catheters allow more patients with smaller veins access to the right device selection for their infusion therapy needs to achieve 33% catheter-to-vein ratio for catheter-related deep vein thrombosis management.
REF | Lumens | French Size | Catheter Length | Tearaway Introducer Length | Guidewire Length | Max Flow Rate @ 300 psi | Box Qty |
---|---|---|---|---|---|---|---|
PFM3SML20N | Single | 3 | 20 cm | 5 cm | 45 cm | 6 mL/s | 5/Box |
PFM4SML20N | Single | 4 | 20 cm | 5 cm | 45 cm | 7 mL/s | 5/Box |
REF | Lumens | French Size | Catheter Length | Tearaway Introducer Length | Guidewire Length | Max Flow Rate @ 300 psi | Box Qty |
---|---|---|---|---|---|---|---|
PFM2CT3SP | Single | 3 | 45 cm | 5 cm | 45 cm | 5 mL/s | 5/Box |
PFM2CT3SR | Single | 3 | 45 cm | 5 cm | 80 cm | 5 mL/s | 5/Box |
PFM2CT3SL | Single | 3 | 45 cm | 10 cm | 130 cm | 5 mL/s | 5/Box |
PFM2CT4DP | Dual | 4 | 50 cm | 5 cm | 45 cm | 4 mL/s | 5/Box |
PFM2CT4DR | Dual | 4 | 50 cm | 5 cm | 80 cm | 4 mL/s | 5/Box |
PFM2CT5TN | Triple | 5 | 55 cm | 7 cm | 45 cm | 5 mL/s | 5/Box |
PFM2CT5TW | Triple | 5 | 55 cm | 10 cm | 80 cm | 5 mL/s | 5/Box |
PFM2CT5TL | Triple | 5 | 55 cm | 10 cm | 130 cm | 5 mL/s | 5/Box |
REF | Suture Holes | French Size | Catheter Length | Valved Tearaway Introducer Length | Guidewire Length | Max Flow Rate @300 psi | Box Qty |
---|---|---|---|---|---|---|---|
616.360.9070-HAV | Non-filled | 4.8 | 75 cm | 13 cm | 100 cm | 3 mL/s | 1/Box |
616.360.8070-HAV | Non-filled | 6.6 | 75 cm | 13 cm | 50 cm | 5 mL/s | 1/Box |
Click Connector, pfmmedical, the pfm logo, primeMIDLINE, primePICC, and Tita Jet are registered trademarks of PFM Medical, Inc.