REF Number | Lumens | French Size | Catheter Length | Tearaway Introducer Length | Lumen Gauge | Max Flow Rate at 300 psi |
---|---|---|---|---|---|---|
PFM3SML20N | Single | 3F | 20 cm | 5 cm | 19G | 6 mL/s |
PFM3SML20 | Single | 3F | 20 cm | 7 cm | 19G | 6 mL/s |
PFM4SML20N | Single | 4F | 20 cm | 5 cm | 18G | 7 mL/s |
PFM4SML20 | Single | 4F | 20 cm | 7 cm | 18G | 7 mL/s |
PFM5SML20 | Single | 5F | 20 cm | 7 cm | 17G | 7 mL/s |
PFM5DML20 | Dual | 5F | 20 cm | 7 cm | 18G/18G | 7 mL/s |
pfmmedical, the pfm logo and primeMIDLINE are registered trademarks of PFM Medical, Inc.